Major shareholders at 31 October 2026
| Shareholders | Number of shares | % of issued equity |
|---|---|---|
| Octopus Investments Limited | 18,329,186 | 15.27% |
| Artisan | 15,064,482 | 12.55% |
| MS Vin Murria | 14,437,452 | 12.03% |
| Harwood Capital* | 12,150,000 | 10.12% |
| AdvancedAdvT Limited | 12,000,000 | 10.00% |
| Paradice Investment Management | 7,022,493 | 5.85% |
| Fidelity International |
5,162,431 |
4.30% |
| M&G | 5,024,799 | 4.19% |
| Lord Maurice Saatchi |
4,124,882 |
3.43% |
| Ruffer | 3,642,500 | 3.03% |
| Trinity Bridge | 3,059,101 | 2.55% |
| Chris Sweetland (Director) | 45,000 | 0.04% |
| Nicholas Shott (Director) | 40,037 | 0.03% |
| Colin Jones (Director) | 37,758 | 0.03% |
| Simon Fuller (CFO/Director) | 36,043 | 0.03% |
| Total Shares in issue (excl treasury) | 120,034,965 | |
| Of which: | ||
| Shares held by Directors of M&C Saatchi plc | 14,596,290 | 12.05% |
*TR-1 form on 16/11/2026