Major shareholders at 30 September 2025
Shareholders | Number of shares | % of issued equity |
---|---|---|
Octopus Investments Limited* | 21,993,905 | 17.99% |
MS Vin Murria | 14,437,452 | 11.81% |
Artisan | 13,941,106 | 11.40% |
AdvancedAdvT Limited | 12,000,000 | 9.82% |
Paradice Investment Management | 7,884,133 | 6.45% |
M&G | 5,014,799 | 4.10% |
Fidelity International | 4,887,707 | 4.00% |
Lord Maurice Saatchi | 4,124,882 | 3.37% |
Harwood Capital | 4,000,000 | 3.27% |
Trinity Bridge | 3,795,438 | 3.10% |
Otus Capital | 2,391,852 | 1.96% |
Martin Currie Investment Management | 2,060,000 | 1.69% |
Zaid Al-Qassab (CEO/Director) | 97,138 | 0.08% |
Chris Sweetland (Director) | 45,000 | 0.04% |
Colin Jones (Director) | 37,758 | 0.03% |
Simon Fuller (CFO/Director) | 36,043 | 0.03% |
Total Shares in issue (excl treasury) | 122,257,465 | |
Of which: | ||
Shares held by Directors of M&C Saatchi plc | 215,939 | 0.18% |
*TR1 form submission as of 14 October 2025