Major shareholders at 30 April 2026
| Shareholders | Number of shares | % of issued equity |
|---|---|---|
| Octopus Investments Limited* | 19,439,968 | 16.00% |
| Artisan | 14,967,140 | 12.35% |
| MS Vin Murria | 14,437,452 | 11.92% |
| AdvancedAdvT Limited | 12,000,000 | 9.91% |
| Harwood Capital* | 8,620,000 | 7.11% |
| Paradice Investment Management | 7,259,437 | 5.99% |
| M&G | 5,049,799 | 4.17% |
| Ruffer | 4,647,500 | 3.84% |
| Lord Maurice Saatchi |
4,124,882 |
3.40% |
| Fidelity International | 3,973,335 | 3.28% |
| Trinity Bridge | 3,402,874 | 2.81% |
| Chris Sweetland (Director) | 45,000 | 0.04% |
| Nicholas Shott (Director) | 40,037 | 0.04% |
| Colin Jones (Director) | 37,758 | 0.03% |
| Simon Fuller (CFO/Director) | 36,043 | 0.03% |
| Total Shares in issue (excl treasury) | 121,142,465 | |
| Of which: | ||
| Shares held by Directors of M&C Saatchi plc | 122,838 | 0.10% |
*TR1 form from Octopus as of 8/05/2026, Harwood as of 12/05/2026