Major shareholders at 18 November 2025
| Shareholders | Number of shares | % of issued equity |
|---|---|---|
| Octopus Investments Limited | 21,557,428 | 17.63% |
| Artisan | 14,696,620 | 12.02% |
| MS Vin Murria | 14,437,452 | 11.81% |
| AdvancedAdvT Limited | 12,000,000 | 9.82% |
| Paradice Investment Management | 7,555,871 | 6.18% |
| Harwood Capital* | 6,200,000 | 5.07% |
| M&G | 5,014,383 | 4.10% |
| Fidelity International | 4,887,707 | 4.00% |
| Lord Maurice Saatchi | 4,124,882 | 3.37% |
| Trinity Bridge | 3,759,438 | 3.08% |
| Otus Capital | 2,205,422 | 1.80% |
| Zaid Al-Qassab (CEO/Director) | 177,128 | 0.14% |
| Chris Sweetland (Director) | 45,000 | 0.04% |
| Colin Jones (Director) | 37,758 | 0.03% |
| Simon Fuller (CFO/Director) | 36,043 | 0.03% |
| Total Shares in issue (excl treasury) | 122,257,465 | |
| Of which: | ||
| Shares held by Directors of M&C Saatchi plc | 259,929 | 0.24% |
*TR1 form submission from Harwood Capital as of 02 December 2025