| Announcement date | Payment date | Per share | Year related to | Total dividend for year |
|---|---|---|---|---|
| 25/09/2008 | 21/11/2008 | 0.87p | 2008 | |
| 27/03/2008 | 07/07/2008 | 2.75p | 2007 | 3.62p |
| 25/09/2007 | 24/10/2007 | 0.87p | 2007 | |
| 22/03/2007 | 11/06/2007 | 2.43p | 2006 | 3.20p |
| 28/09/2006 | 25/10/2006 | 0.77p | 2006 | |
| 23/03/2006 | 12/06/2006 | 1.78p | 2005 | 2.55p |
| 15/09/2005 | 21/10/2005 | 0.77p | 2005 | |
| 11/04/2005 | 10/06/2005 | 1.16p | 2004 for half a year | 1.16p |
