| Date | Share increase |
Issued Shares | Less Treasury Stock |
Outstanding Shares |
Event |
|---|---|---|---|---|---|
| 09/06/2008 | 466,867 | 60,982,977 | -700,000 | 60,282,977 | Clear Ideas Ltd deferred consideration |
| 07/04/2008 | 854,978 | 60,516,110 | -700,000 | 59,816,110 | Walker Media Holdings Ltd 5.5% acquired |
| 28/11/2007 | 350 | 59,661,132 | -700,000 | 58,961,132 | Share save options exercised |
| 20/11/2007 | 8,421 | 59,660,782 | -700,000 | 58,960,782 | Share save options exercised |
| 23/07/2007 | 4,037 | 59,652,361 | -700,000 | 58,952,361 | Share save options exercised |
| 10/07/2007 | 3,444,791 | 59,648,324 | -700,000 | 58,948,324 | Clear Ideas Ltd 100% acquired |
| 06/07/2007 | 1,888,236 | 56,203,533 | -700,000 | 55,503,533 | Walker Media Holdings Ltd 19.5% acquired |
| 25/05/2007 | 2,542 | 54,315,297 | -700,000 | 53,615,297 | Share save options exercised |
| 10/05/2007 | 105,956 | 54,312,755 | -700,000 | 53,612,755 | Talk PR Ltd 6.25% acquired |
| 03/10/2006 | 54,206,799 | -700,000 | 53,506,799 | Treasury shares acquired | |
| 14/07/2004 | 54,206,799 | 54,206,799 | Aim Flotation |
